Kimberley Airport Car Parking and Charges
SouthAfricaAirport.com »
Major Airports »
Kimberley Airport » Car Parking and Charges
Kimberley Airport provides open and shaded parking facilities for passengers
travelling for business or leisure. A designated drop-off lane is also available
for passenger pick-up and drop-off.
Parking charges vary according to the parking area and duration.
Open Air Parking Rates
| Parking Duration | Parking Fee |
|---|---|
| 0–1 hour | R20 |
| 1–2 hours | R25 |
| 2–3 hours | R28 |
| 3–4 hours | R30 |
| 4–12 hours | R45 |
| 12–24 hours | R95 |
| Each additional 12 hours or part thereof | R50 |
Shaded Parking Rates
| Parking Duration | Parking Fee |
|---|---|
| 0–1 hour | R25 |
| 1–2 hours | R34 |
| 2–3 hours | R38 |
| 3–4 hours | R48 |
| 4–12 hours | R65 |
| 12–24 hours | R140 |
| Each additional 12 hours or part thereof | R70 |
Drop-off Lane Charges
| Duration | Fee |
|---|---|
| 0–5 minutes | Free |
| 6–20 minutes | R25 |
| 21–40 minutes | R48 |
| 41–60 minutes | R65 |
| Thereafter, per 12 hours | R60 |
There is no need to pre-book your parking - first come, first served.
Shall you required further information on car parking, kindly contact the
Airport Parking Department at +27 53 830 7125/ +27 53 830 7106.
undo...back